![]() |
Puffer Lake Weather Center
|
|
Humidity
28%
|
Pressure
30.09"
|
Wind
5.3
mph (NE)
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 27°F | 31°F | 36°F | 40°F | 44°F | 47°F | 49°F | 49°F | 49°F | 50°F | 49°F | 50°F | 47°F | 43°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 38°F | 42°F | 44°F | 46°F | 48°F | 50°F | 51°F | 52°F | 51°F | 50°F | 48°F | 46°F | 42°F | 37°F | 36°F |
Feels Like | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 25°F | 24°F | 23°F | 28°F | 33°F | 37°F | 40°F | 44°F | 45°F | 43°F | 45°F | 44°F | 44°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 38°F | 40°F | 42°F | 42°F | 44°F | 45°F | 47°F | 47°F | 47°F | 45°F | 41°F | 38°F | 34°F | 32°F | 33°F |
Cloudiness | 77% | 78% | 82% | 87% | 91% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 76% | 0% | 0% | 22% | 40% | 52% | 44% | 90% | 95% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 28% | 27% | 26% | 25% | 22% | 19% | 20% | 22% | 22% | 22% | 22% | 20% | 22% | 24% | 27% | 26% | 25% | 24% | 23% | 26% | 37% | 44% | 47% | 48% | 48% | 46% | 45% | 44% | 43% | 43% | 44% | 45% | 41% | 33% | 29% | 26% | 24% | 22% | 19% | 15% | 14% | 15% | 17% | 21% | 24% | 32% | 35% |
Dew Point | 6°F | 5°F | 4°F | 3°F | 1°F | -2°F | 2°F | 3°F | 4°F | 6°F | 7°F | 9°F | 9°F | 14°F | 18°F | 20°F | 20°F | 20°F | 18°F | 17°F | 18°F | 23°F | 25°F | 26°F | 25°F | 24°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F | 19°F | 18°F | 18°F | 17°F | 16°F | 14°F | 10°F | 8°F | 8°F | 9°F | 11°F | 12°F | 15°F | 15°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" |
Wind Speed | 5.7 mph | 5.3 mph | 5.4 mph | 5.2 mph | 4.2 mph | 4 mph | 3.4 mph | 4.4 mph | 4 mph | 3.5 mph | 3 mph | 4.2 mph | 5.1 mph | 6.5 mph | 8.1 mph | 14.3 mph | 10.8 mph | 13.7 mph | 10.9 mph | 14 mph | 14 mph | 5.1 mph | 4.3 mph | 3.2 mph | 1.2 mph | 0.6 mph | 0.3 mph | 1.4 mph | 2.2 mph | 1.9 mph | 1.6 mph | 2.1 mph | 2 mph | 2 mph | 3.9 mph | 4.6 mph | 8.1 mph | 8.5 mph | 10.9 mph | 13.6 mph | 15.9 mph | 19.1 mph | 19.4 mph | 18.2 mph | 17.6 mph | 15.4 mph | 6.6 mph | 4 mph |
Wind Direction |
![]() 41° NE | ![]() 54° NE | ![]() 70° ENE | ![]() 79° E | ![]() 98° E | ![]() 115° ESE | ![]() 126° SE | ![]() 116° ESE | ![]() 123° ESE | ![]() 140° SE | ![]() 206° SSW | ![]() 196° SSW | ![]() 180° S | ![]() 188° S | ![]() 231° SW | ![]() 239° WSW | ![]() 266° W | ![]() 262° W | ![]() 271° W | ![]() 247° WSW | ![]() 264° W | ![]() 291° WNW | ![]() 354° N | ![]() 7° N | ![]() 349° N | ![]() 247° WSW | ![]() 8° N | ![]() 100° E | ![]() 144° SE | ![]() 149° SSE | ![]() 178° S | ![]() 161° SSE | ![]() 150° SSE | ![]() 162° SSE | ![]() 202° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 254° WSW | ![]() 229° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
50 °F
|
20 °F
|
0% |
15% |
Tuesday
Apr 15 |
![]() Clouds |
50 °F
|
27 °F
|
0% |
24% |
Wednesday
Apr 16 |
![]() Clouds |
52 °F
|
34 °F
|
0% |
22% |
Thursday
Apr 17 |
![]() Snow |
37 °F
|
20 °F
|
100% |
84% |
Friday
Apr 18 |
![]() Snow |
22 °F
|
16 °F
|
100% |
83% |
Saturday
Apr 19 |
![]() Clouds |
30 °F
|
16 °F
|
0% |
57% |
Sunday
Apr 20 |
![]() Rain |
43 °F
|
23 °F
|
97% |
39% |
Monday
Apr 21 |
![]() Snow |
46 °F
|
27 °F
|
100% |
35% |
Tuesday
Apr 22 |
![]() Clear |
50 °F
|
32 °F
|
0% |
27% |
Wednesday
Apr 23 |
![]() Clear |
52 °F
|
34 °F
|
0% |
25% |
Thursday
Apr 24 |
![]() Clouds |
53 °F
|
35 °F
|
0% |
19% |
Friday
Apr 25 |
![]() Clear |
50 °F
|
32 °F
|
0% |
21% |
Saturday
Apr 26 |
![]() Rain |
49 °F
|
30 °F
|
20% |
19% |
Sunday
Apr 27 |
![]() Clear |
45 °F
|
24 °F
|
0% |
37% |
Monday
Apr 28 |
![]() Clear |
57 °F
|
31 °F
|
0% |
29% |
Tuesday
Apr 29 |
![]() Rain |
53 °F
|
37 °F
|
45% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Puffer Lake News Puffer Lake Photos Puffer Lake Videos |